Anticancer injections are a broad category of medications administered via injection (intravenously, intramuscularly, or subcutaneously) to destroy cancer cells, stop their growth and multiplication, shrink tumors, prevent metastasis (spread), or ease cancer-related symptoms.
₹ 15400 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 400mg |
| Brand | Cizumab |
| Packaging size | 16 ml |
| Treatment | Used in the treatment of cancer |
| Composition | Bevacizumab |
| Manufactured By | Hetero |
| Medicine Type | Allopathic |
₹ 218 / Piece Get Latest Price
| Packaging Type | Vial |
| Brand Name | Leucowel |
| Manufacturer | Getwell |
| Strength | 15 mg |
| Packaging Size | 5 x 2 ml |
| Composition | Leucovorin Calcium |
| Medicine Type | Allopathic |
| Treatment | Used to treat certain types of cancer |
₹ 5000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Packaging Type | Vial |
| Shelf life | 24 Months |
| Composition | Bortezomib |
| Brand | MyZomib |
| Packaging Size | 1 ml Vial |
| Treatment | Treatment of Cancer |
| Form | Injection |
₹ 300 / Vial Get Latest Price
| Manufacturer | Zydus Celexa |
| Composition | Leucovorin Calcium |
| Brand | Biovorin |
| Packaging Size | 5ml |
| Strength | 50 mg |
| Injection Site | For IM/IV Use |
| Medicine Type | Allopathic |
| Treatment | Used to prevent harmful effects of methotrexate (cancer chemotherapy medication) |
| Form | Injection |
₹ 1764 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1*1 |
| Packaging Type | VIAL |
| Brand | Reliance Life Sciences |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | Anemia due to cancer chemotherapy/ chronic kidney disease |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 3200 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Cytax-Nab |
| Manufacturer | Intas |
| Composition | Paclitaxel Protein Bound Particles |
| Injection Site | Lyophilized For Intravenous Use Only |
| Dosage | Single Use Vial |
| Medicine Type | Allopathic |
₹ 80 / Vial Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Manufacturer | Celon Lab |
| Packaging Type | Vial |
| Brand | Lucal |
| Treatment | Helps protect the body cells against the harmful effects of methotrexate, an anti-cancer medicine |
| Injection Site | For Intravenous or Intramuscular Use Only |
| Composition | Leucovorin Calcium |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
₹ 2200 / Box Get Latest Price
| Strength | 5 mg |
| SALT COMPOSITION | Axitinib 5mg |
| MARKETER | JASGUR LIFESCIENCES LLP |
| Country of Origin | Made in India |
| STORAGE | Store below 30 DegreeC |
Minimum order quantity: 1 Box
₹ 1199 / Vial Get Latest Price
| Dose/Strength | 3.5 mg |
| Packaging Type | Vial |
| Manufactured By | JASGUR LIFE SCIENCES LLP |
| Usage/Application | Personal |
| Shelf life | 24 Monthes |
| MARKETER | JASGUR LIFE SCIENCES LLP |
Minimum order quantity: 1 Vial
Bortebuzz 3.5mg Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 1000 / Piece Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Paclitero |
| Manufacturer | Hetero Healthcare |
| Form | Injection |
| Strength | 30 mg |
| Composition | Paclitaxel |
| Medicine Type | Allopathic |
| Treatment | It relieves the symptoms of breast cancer such as breast lumps |
₹ 8000 / Piece Get Latest Price
| Packaging Type | Box |
| Composition | Trastuzumab |
| Manufactured By | Biocon |
| Shelf Life | 24 Months |
| Dose/Strength | 150mg |
| Form | Injection |
| Brand | Canmab |
| Medicine Type | Allopathic |
| Treatment | Utilized in the therapy of bosom and stomach malignant growth |
₹ 19500 / Vial Get Latest Price
| Packaging Type | Vial |
| Storage | Store in a refrigerator (2 - 8 Degree C). Do not freeze. |
| Manufactured By | Zydus Ingenia |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Directions for Use | Your doctor or nurse will give you this medicine. Kindly do not self administer. |
| Shelf Life | 24 Months |
| Composition | Trastuzumab Lyophilized Powder for Concentrate |
| Brand | Vivitra |
| Injection Site | For IV Infusion |
Minimum order quantity: 1 Vial
₹ 149 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| SALT COMPOSITION | ETOPOSIDE 100MG |
| Marketer | Jasgur Lifesciences Llp |
| Storage | Store below 30 DegreeC |
Minimum order quantity: 1 Vial
₹ 385 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Jasgur Life Sciences |
| Manufacturer | Jasgur Life Sciences |
| Usages | cancers of blood, breast, lung, ovaries and soft tissues |
| Country of Origin | Made in India |
| SALT COMPOSITION | Doxorubicin 50Mg |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Minimum order quantity: 1 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Composition | Doxorubicin Hydrochloride |
| Brand | Doxotero |
| Form | Injection |
| Treatment | Treats many types of cancers, such as lung, breast, blood, bladder, stomach, etc |
| Manufacturer | Oncology |
| Dose | Single Use Vial |
| Injection Site | For Intravenous Use Only |
| Medicine Type | Allopathic |
₹ 2800 / Vial Get Latest Price
| Strength | 20mg |
| Brand | Docetere |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Composition | Docetaxel |
| Manufacturer | Dr. Raddy's |
| Injection Site | For IV Infusion After Dilution with Solvent |
| Dose | Sterile Single Dose Vial |
| Medicine Type | Allopathic |
₹ 1800 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Brand | Gemtero |
| Packaging size | 1 gm |
| Form | Injection |
| Treatment | Treatment of pancreatic cancer |
| Composition | Gemcitabine |
| Manufactured By | Hetero |
₹ 1350 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Manufactured By | Netero |
| Brand | Fosapretero |
| Injection Site | Sterile Lyophilized Powder for Intravenous Use Only |
| Composition | Fosaprepitant Dimeglumine |
| Medicine Type | Allopathic |
| Dose | Single Dose Vial |
₹ 3500 / Vial Get Latest Price
| Strength | 50 mg |
| Manufacturer | Natco |
| Packaging Type | One Injection In One Vial |
| Form | Injection |
| Brand | Natdecita |
| Composition | Decitabine Lyophilized |
| Medicine Type | Allopathic |
| Storage | Store Below 25 Degree C |
| Treatment | Used in the treatment of blood cancer called acute myeloid leukaemia (AML) |
Natdecita is utilized to treat the myelodysplastic disorder (a gathering of conditions in which the bone marrow produces platelets that are distorted and does not deliver enough sound platelets). Natdecita is in a class of drugs called hypomethylation operators. It works by helping the bone marrow create typical platelets and by executing strange cells in the bone marrow.
₹ 50000 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Biomab |
| Medicine Type | Allopathic |
| Manufactured By | Biocon |
| Form | Injection |
| Pack Size | 4 x 10 ml |
| Treatment | Treats and also lowers the risk of developing further cancerous growths (polyps) and bowel cancer |
₹ 2484 / Vial Get Latest Price
| Strength | 3.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Marketer | Natco Pharma Ltd |
| Brand Name | Bortenat 3.5mg |
| Composition | Bortezomib (3.5mg) |
Minimum order quantity: 1 Vial
₹ 180 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Brand Name | Samarth Life Sciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Usages | Cancer |
| Country of Origin | Made in India |
₹ 3499 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Jasgur Life Sciences |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| SALT COMPOSITION | Gemcitabine 1Gm |
Minimum order quantity: 1 Vial
₹ 2300 / Vial Get Latest Price
| Strength | 2 mg |
| Dosage Form | Injection |
| Packaging Type | Bottle |
| Packaging Size | 1ml Vial |
| Composition | Bortezomib |
| Brand | Bortenat |
| Manufactured By | Natco |
| Medicine Type | Allopathic |
| Storage | Store Below 30 Degree C |
Minimum order quantity: 1 Vial
Bortenat 2 mg injection belongs to the class of drugs called proteasome inhibitors. Proteasomes are proteins which play an important role in growth and multiplication of cancer cells. Bortenat 2 mg injection blocks the action of proteasome, and reduces the growth of cancerous (actively growing) cells.
Bortenat from Natco contains Bortezomib .
Below are some of the details of Bortezomib(generic).
Bortezomib is the first therapeutic proteasome inhibitor to be tested in humans. It is approved in the U.S. for treating relapsed multiple myeloma and mantle cell lymphoma.
Expert advice For Bortenat:
₹ 4500 / Vial Get Latest Price
| Strength | 100mg |
| Dosage Form | Injection |
| Brand | Cizumab |
| Packaging size | 4 ml |
| Composition | Bevacizumab |
| Manufactured By | Hetero |
| Injection Site | Concentrate for Solution for Intravenous Infusion |
| Medicine Type | Allopathic |
₹ 10000 / Vial Get Latest Price
| Strength | 250 mg |
| Composition | Fulvestrant |
| Packaging Type | Vial |
| Dose/Strength | 120 mg |
| Brand | Fulvenat |
| Form | Injection |
| Manufactured By | Natco |
| Dose | Single Dose Vial |
| Injection Site | For Intramuscular use Only |
₹ 1850 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Pemnat |
| Manufacturer | Natco |
| Packaging Type | One Injection In One Vial |
| Form | Injection |
| Injection Site | Lyophilized for IV Infusion Only |
| Composition | Pemetrexed |
| Medicine Type | Allopathic |
| Treatment | Helps treat non-small cell lung cancer |
Pemetrexed is an anti-cancer (“antineoplastic” or “cytotoxic”) chemotherapy drug. Pemetrexed is classified as an “antimetabolite”.
Call your doctor at once if you have:
Common side effects may include:
₹ 15000 / Piece Get Latest Price
| Strength | 3750 IU |
| Brand | Peg L Aspatero |
| Packaging size | 5 ml |
| Form | Injection |
| Composition | Peg L Asparaginase |
| Manufactured By | Oncology |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Storage | Store Below 30 Degree C |
₹ 1850 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand | Pemnat |
| Form | Injection |
| Manufacturer | Natco |
| Injection Site | Lyophilized For IV Infusion Only |
| Composition | Pemetrexed |
| Medicine Type | Allopathic |
₹ 2499 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 4 ml |
| Pack Type | Vial |
| Brand Name | JASGUR LIFE SCIENCES LLP |
| Manufacturer | JASGUR LIFE SCIENCES LLP |
| Usages | treatment of breast cancer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
DOCEJAS 80mg Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to
₹ 2199 / Vial Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | DR REDDY |
₹ 10600 / Piece Get Latest Price
| Manufacturer | Samarth |
| Composition | Fulvestrant IP 250 mg and Ethanol 96% IP 10% W/V |
| Form | Injection |
| Packaging Type | Box |
| Brand | Fulveser |
| Strength/Dosage | 50 mg |
| Packaging Size | 1 x 5 ml Prefilied Syringe |
| Use | For Intra Muscular Use Only |
| Storage | 8 Degree C |
₹ 2800 / Vial Get Latest Price
| Strength | 6 mg |
| COMPOSITION | Pegfilgrastim (6mg) |
| BRAND | INTAS |
| PACKING | ICE PACKAGING |
| MARKETER | Intas Pharmaceuticals Ltd |
Minimum order quantity: 1 Vial
₹ 1200 / Box Get Latest Price
| Strength | 100mg |
| Dosage Form | Injection |
| Injection Site | For Intravenous Use |
| Brand | Leuben |
| Package | 1 Inj. In 1 Vial |
| Treatment | Used for the treatment of the lymphatic system |
| Composition | Bendamustine |
| Dosage | Sterile Lyophilized Single Dose Vial |
| Manufactured By | Hetero |
₹ 10000 / Vial Get Latest Price
| Strength | 80 mg |
| Country of Origin | Made in India |
| COMPOSITION | Degarelix (80mg) |
| MARKETER | Glenmark Pharmaceuticals Ltd |
| TREATMENT | used in the treatment of advanced prostate cancer |
Minimum order quantity: 1 Vial
₹ 2500 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Pack Size | 1 |
| Brand | Coly Monas 2 Injection |
| Packaging Type | Vial |
| Composition | Colistin Sulphate (2Million IU) |
Minimum order quantity: 1 Vial
₹ 3200 / Piece Get Latest Price
| Packaging Size | 7 ml |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Personal |
| Dose/Strength | 7MG |
| Country of origin | Made in India |
| COMPOSITION | Buserelin |
| MANUFACTURER | SAMARTH LIFE SCIENCES PVT LTD |
Minimum order quantity: 1 Piece
Ravinder Singh Chawla (CEO)
Chawla Medicos
Second Floor, Office No.01, Portion-g, Plot No.37, Block-8, Najafgarh Road, Kirti Nagar Industrial Area
New Delhi - 110015, Delhi, India