Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Dose/Strength | 400 mg |
Brand | Intas |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Tablet |
Minimum Order Quantity | 1 Stripe |
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Liver kidney heart |
Manufactured By | Astellas |
Dose/Strength | Tacrolimus (1mg) |
Packaging Type | Strip |
Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
*Your information is safe with us.
Minimum Order Quantity | 1 Stripe |
Dose | Tacrolimus (0.5mg) |
Brand | Astellas |
Strength | 0.5 Mg |
Packaging Size | 5*10 Capsules |
Usage/Application | Personal |
Dose/Strength | 0.5 MG |
Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Manufactured By | Astellas Pharma Inc |
Manufacture by | Astellas Pharma Inc |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | 3*10 |
Brand | Intas |
Composition | Everolimus (5mg) |
Prescription/Non prescription | Prescription |
Directions for Use | Take this medicine in the dose and duration as advised by your doctor. |
Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Storage | Store below 30 DegreeC |
Minimum Order Quantity | 1 box |
Manufactured By | Intas Pharmaceuticals Ltd |
Drug Name | Everotas 5mg Tablet |
Country of Origin | Made in India |
Strength | 2 mg |
Packaging Size | 1*10 Capsules |
Brand | Tacloran |
Packaging Type | strip |
Country of Origin | Made in India |
*Your information is safe with us.
Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Brand | Pangref |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Box |
Strength | 1 mg |
Dose/Strength | Tacrolimus (1mg) |
Packaging Type | 6*10 |
Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Country of Origin | Made in India |
*Your information is safe with us.
Strength | 0.25 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Brand | Pangref |
Manufactured By | Pancea Biotech |
Packaging Type | strip |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Box |
Strength | 1 mg |
Brand | Vingraf |
Dose/Strength | Tacrolimus (1mg) |
Packaging Type | 6*10 |
Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Country of Origin | Made in India |
*Your information is safe with us.
Strength | 450 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Composition | Valganciclovir (450mg) |
Treatment | organ transplant from a CMV-infected donor. |
Brand | Valocon 450 Mg Tablet |
Manufacturer | Concord Biotech Ltd |
Prescription/Non prescription | Prescription |
Usage / Application | Personal |
Also gives | PCD Pharma |
Minimum Order Quantity | 1 Box |
Strength | 450 mg |
Packaging Type | Stripe |
Brand | Concord Biotech Ltd |
Treatment | Used In Cytomegalovirus Infection Due To Organ Transplant or With HIV/AIDS |
Prescription/Non prescription | Prescription |
Manufacturer | Concord Biotech Ltd |
Form | Tablet |
Usage / Application | Personal |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
Strength | 1 mg |
Packaging Size | 5*10 Capsules |
Brand | Tacloran |
Country of Origin | Made in India |
*Your information is safe with us.
Strength | 0.25 mg |
Packaging Size | 5*10 Capsules |
Brand | Pangref |
Usage/Application | Analgesics |
Manufactured By | Pancea Biotech |
Country of Origin | Made in India |
Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | Anti-Infective |
Packaging Type | stip |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Stripe |
Strength | 0.5 mg |
Packaging Size | 1*10 Capsules |
Brand | Tacloran |
Usage/Application | Anti-Infective |
Packaging Type | box |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Strength | 450 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Composition | Valganciclovir (450mg) |
Brand | Mediart Lifesciences Pvt Ltd |
Treatment | Vag 450 Tablet is used to treat cytomegalovirus (CMV) infection of the retina (retinitis) in adult p |
Prescription/Non prescription | Prescription |
Manufacturer | Mediart Lifesciences Pvt Ltd |
Usage / Application | Personal |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging size | 1*10 Tablets |
Packaging Type | Box |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Strength | 500 mg |
Packaging size | 1*10 Tablets |
Packaging Type | Box |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
*Your information is safe with us.
Strength | 360 mg |
Packaging size | 3*10 Tablets |
Packaging Type | Box |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Strength | 500 mg |
Packaging size | 6*10 Tablets |
Packaging Type | Box |
Brand | Biocon |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Strength | 250 mg |
Packaging size | 3*10 Tablets |
Packaging Type | Box |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
*Your information is safe with us.
Strength | 360 mg |
Packaging size | 6*10 Tablets |
Packaging Type | Box |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Strength | 250 mg |
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Usage/Application | Personal |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Usage/Application | Personal |
Brand Name | Mycomune S 360 Mg Tablets |
Manufacturer | zydus |
Usages | oral |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging size | 1*10 Tablets |
Packaging Type | Stripe |
Packaging Size | 1*10 |
Brand | Myfortic 180mg Tablet |
Manufacturer | Novartis India Ltd |
Dose/Strength | 180mg |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 500 mg |
Packaging size | 3*10 Tablets |
Packaging Type | Stripe |
Brand | Ipca Mmf 500 |
Manufacturer | Ipca Laboratories Ltd |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Strength | 500 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Box |
Brand | Alniche |
Shelf life | 24 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
*Your information is safe with us.
Strength | 180 mg |
Packaging Size | 1*10 Tablet |
Packaging Type | Box |
Usage/Application | Personal |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Stripe |
Strength | 360 mg |
Packaging size | 3*10 Tablets |
Packaging Size | 1*10 |
Brand | my 360 |
Manufacturer | Steadfast Medishield Pvt Ltd |
Shelf life | 24 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Strength | 180 mg |
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Usage/Application | Personal |
Brand Name | my360 |
Manufacturer | steadfast |
Usages | oral |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Dosage/Strength | 50 mg |
Packaging Size | 1 |
Composition | Liposomal Amphotericin B (50mg) |
Treatment | fungal infections and leishmaniasis. |
Prescription/Non prescription | Prescription |
Brand | celon |
Manufacturer | celon |
Prescription/ Non prescription | Yes |
Storage Conditions | (2 - 8 DegreeC). Do not freeze. |
Shelf Life | 1 |
Dose/Strength | 500 mg |
Packaging Type | Stripe |
Brand | Mycofit 500 Mg Tablet |
Manufactured By | Intas Pharmaceuticals Ltd |
Usage/Application | Personal |
Minimum Order Quantity | 1 Box |
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Usage/Application | Personal |
Packaging Type | Stripe |
Brand | RPG Life Sciences Ltd |
Manufacturer | RPG Life Sciences Ltd |
Dose/Strength | Azathioprine (50mg) |
Country of Origin | Made in India |
*Your information is safe with us.
Dosage/Strength | 50 mg |
Prescription/Non prescription | Prescription |
Brand | Ambisome |
Manufacturer | Mylan |
Prescription/ Non prescription | Yes |
Also Gives | PCD Pharma Franchise |
Strength | 800 mg |
Dose/Strength | 800 mg |
Packaging Type | Box |
Packaging Size | 10*20 Tablets |
Brand | Steadfast |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |