Providing you the best range of denosurel denosumab 120 mg injection, zoltero 4 mg injection, esentra 60 mg injection, exemptia 40 mg injection, coniron iron sucrose injection and merocrit 1gm injection with effective & timely delivery.
₹ 18500 / Vial Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Type | Vial |
| Packaging Size | 1.7 ml |
| Brand Name | DenosuRel |
| Manufacturer | Reliance |
| Composition | Denosumab |
| Country of Origin | Made in India |
| Injection Site | Subcutaneous |
| Acetate | 18 mm |
| Sorbitol | 4.6% |
₹ 500 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Dosage Form | Lyophilized Powder |
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic Acid |
| Brand | Zoltero |
| Country of Origin | Made in India |
| Injection Site | IV |
| Treatment | Treat or prevent weakening of the bones (osteoporosis) caused by menopause or use of steroid |
₹ 17000 / Vial Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand Name | Esentra |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Treatment | Treatment of osteoporosis in postmenopausal women and in men at increased risk of fractures |
| Injection Site | Subcutaneous |
₹ 6500 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Vial |
| Brand | Exemptia |
| Storage Temperature | 2-8 DegreeC |
| Composition | Adalimumab |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat ankylosing spondylitis, rheumatoid arthritis, psoriasis, ulcerative colitis & Crohn's disease |
| Injection Site | Subcutaneous |
₹ 209 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | Coniron |
| Manufacturer | Concord Biotech |
| Shelf life | 36 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Injection Site | IV |
₹ 500 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Manufacturer Name | Cipla |
| Brand | Merocrit |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Treatment | Treat infections of the skin, lungs, stomach, urinary tract, blood and brain |
| Injection Site | IV |
₹ 800 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Composition | Meropenem (1gm) |
| Brand | cipla ltd |
| Brand Name | cipla ltd |
| Manufacturer | Cipla Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 800 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Brand Name | Zoldonat |
| Composition | Zoledronic Acid |
| Form | Lyophilized Powder |
| Injection Site | IV |
| Packaging Size | 5 ml |
₹ 2000 / Vial Get Latest Price
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Brand | Vorier |
| Composition | Voricanazole |
| Treatment | To treat fungal infections |
| Form | Lyophilized Powder |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Injection Site | IV |
₹ 1500 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Type | Vial |
| Brand Name | Biapen |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Biapenem |
| Manufacturer | BDR |
| Injection Site | IV |
| Treatment | Treat complicated urinary tract infections |
Ravinder Singh Chawla (CEO)
Chawla Medicos
Second Floor, Office No.01, Portion-g, Plot No.37, Block-8, Najafgarh Road, Kirti Nagar Industrial Area
New Delhi - 110015, Delhi, India